Our references
| Name | Electrical power output | Fuel | Location | Commissioning |
|---|---|---|---|---|
| University Sulechow | 65 kW | Natural gas | Poland | January 2012 |
| Biogas plant BGA Zehnebeck | 400 kW | Biogas | Germany | December 2011 |
| Biomethane refinery Barsikow | 600 kW | Biogas | Germany | September 2011 |
| Sarlin | 195 kW | Biogas | Finland | August 2011 |
| Großes Heizhaus Schmalkalden | 600 kW | Natural gas | Germany | June 2011 |
| Biogas plant Sönnebüll | 200 kW | Biogas | Germany | May 2011 |
| Biogas plant Ronnenberg | 200 kW | Biogas | Germany | December 2010 |
| Biogas plant Kleinliebringen | 200 kW | Biogas | Germany | December 2010 |
| Biogas plant Muntscha | 400 kW | Biogas | Germany | October 2010 |
| Kleines Heizhaus Schmalkalden | 50 kW | Natural gas | Germany | August 2010 |
New customer
Did we wake your interest and you want to know more? Please do not hesitate to contact us.
Deutsch

